Products
HV Pulsed Power Supplies /
Switches
FID
| Type | Output Voltage | Maximum Repetition Frequency | Rise time | Maximum Power | Model |
|---|---|---|---|---|---|
| Pulsed power supply* | 1MV | 10MHz | 20psec | 1GW | 36 |
| Pockels Cell driver | 20kV | 100MHz | 2ns | - | 72 |
Pulsed Power Japan Laboratory Ltd. (PPJ)
| Product examples* | Maximum frequency | Pulse width | Repetition | Semiconductor device / Circuit type |
|---|---|---|---|---|
| HV pulsed generator for magnetron | -8.5kV/100A | 4.2us | 250Hz | IGBT |
| HV pulser unit for electron gun | 20kV/1A | 4us | 250Hz | MOSFET/MARX |
| Pulsed power supply for plasma | -30kV/30Ap | 50ns | 1kHz | SOS |
BEHLKE
| Voltage | Peak current | Rise time |
|---|---|---|
| 1 to 120kV | 15A to16kA | 1ns to 500ns |
SUEMATSU DENSHI Co.Ltd.
| Type | Output Voltage | Rise time | Pulse width | Max Repetition Frequency |
|---|---|---|---|---|
| Ultrashort pulsed power supply | 25kV (at no load) |
10nS or less | 25nS or less | 1000pps |
| Pulsed-power generator | 11kV~30kV (at 500Ωload) |
50nS~300nS | - | 15000pps~120pps |
BNC(DEI)
| Type | Output Voltage | Output Current | Pulse width | Max Repetition Frequency | Standard model |
|---|---|---|---|---|---|
| Pulser | 10kV | 40ns~DC | 1MHz | 10 | |
| Pulsed LD driver unit* | 600A | 50ns~500ms | 1MHz | 10 | |
| Pulsed LD driver module | 125A | 4ns~DC | 1MHz | 8 |
Barth Electronics
| Type | Output Voltage | Pulse width | Rise time | Output Current | Standard model |
|---|---|---|---|---|---|
| Attenuator | 50kV | 75~400ns | 10ps~ | 27 | |
| Terminator | 10kV | 100~400ns | 2MWp | 7 | |
| Pulse generator | 5kV | 1.5ns~400ns | 200ps | 5 | |
| HV divider | 10kV | 25ns~400ns | 35ps | 24 |
Products Lineup
General Bussan CO., LTD connects products from all over the world with Japanese companies.
We are looking for a business partner. Please contact us first.